Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Llyr Davies 1 0 0 0 0 0
Alex Williams 10 0 0 0 0 0
Aled Mathew Davies 12 0 0 0 0 0
Gethin Davies 4 0 0 0 0 0
David Jones 11 0 0 0 0 0
Bleddyn Davies 8 0 0 0 0 0
Andrew Owens 12 0 0 0 0 0
Calum Evans 11 0 0 0 0 0
Rhodri Evans 1 0 0 0 0 0
Gareth Thomson 8 0 0 0 0 0
Bedwyr Davies 5 0 0 0 0 0
Emrys Davies 14 0 0 0 0 0
Gethin Davies 1 0 0 0 0 0
Steffan Evans 13 0 0 0 0 0
Dan Davies 12 0 0 0 0 0
Llyr James 2 0 0 0 0 0
Jac Crompton 8 0 0 0 0 0
Cian Jones 1 0 0 0 0 0
Elis rees-lewis 4 0 0 0 0 0
Ben Hesford 4 0 0 0 0 0
Aled Davies 10 0 0 0 0 0
Dylan Wyn Davies 2 0 0 0 0 0
Samuel Forrester Evans 2 0 0 0 0 0
Steffan Evans 2 0 0 0 0 0
Ifan Bryant 9 0 0 0 0 0
Daniel Havard 11 0 0 0 0 0
Max Rodda-Lodder 2 0 0 0 0 0
David Norman Jones 3 0 0 0 0 0
Llyr Jones 12 0 0 0 0 0
|