Club Played W D L Tries PF PA Diff Points
Pontypridd RFC 9 8 0 1 42 303 132 171 38
Neath RFC 9 7 0 2 43 284 207 77 34
Merthyr RFC 8 6 0 2 54 370 144 226 32
Newbridge RFC 10 4 1 5 28 208 242 -34 23
Bargoed RFC 9 4 1 4 36 253 235 18 22
Cardiff Met RFC 9 4 1 4 35 268 201 67 22
Brecon RFC 9 4 0 5 27 197 214 -17 21
Ystrad Rhondda RFC 9 3 2 4 34 231 317 -86 21
Llangennech RFC 8 4 0 4 24 178 161 17 19
Cross Keys RFC 8 4 0 4 22 180 289 -109 19
Bonymaen RFC 9 2 0 7 28 209 316 -107 15
Newcastle Emlyn RFC 9 2 1 6 25 187 333 -146 13
Narberth RFC 8 2 0 6 22 161 238 -77 13
|