Club Played W D L Tries PF PA Diff Points
Pontypridd RFC 11 10 0 1 52 367 149 218 48
Merthyr RFC 10 8 0 2 66 450 188 262 42
Neath RFC 10 8 0 2 48 317 233 84 39
Cross Keys RFC 10 6 0 4 29 242 332 -90 28
Bargoed RFC 10 5 1 4 40 279 249 30 27
Brecon RFC 11 5 0 6 38 280 275 5 27
Ystrad Rhondda RFC 11 4 2 5 41 274 353 -79 26
Cardiff Met RFC 11 4 1 6 42 313 266 47 24
Newbridge RFC 12 4 1 7 31 229 301 -72 23
Llangennech RFC 9 4 0 5 26 188 187 1 19
Narberth RFC 10 3 0 7 28 203 285 -82 19
Bonymaen RFC 10 2 0 8 30 223 362 -139 15
Newcastle Emlyn RFC 11 2 1 8 27 204 389 -185 14
|